Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2019

Age Group Detail

May 18, 2019


Results by Dirty Spokes Productions, LLC
3 Hour Expert Open
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 An-Mei Ellisor 152 F/15 3   2:27:42.84
  Lap 1 42:56.85 42:56.85
  Lap 2 49:54.65 1:32:51.50
  Lap 3 54:51.34 2:27:42.84
 
2 Molly Russell 250 F/30 3   2:32:28.08
  Lap 1 44:40.35 44:40.35
  Lap 2 54:29.38 1:39:09.73
  Lap 3 53:18.35 2:32:28.08
 
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Murphy Davis Toyota Forklift of Atlanta 237 M/30 4   2:53:42.23
  Lap 1 38:17.08 38:17.08
  Lap 2 43:26.39 1:21:43.47
  Lap 3 45:33.56 2:07:17.03
  Lap 4 46:25.20 2:53:42.23
 
2 Travis Cogan 154 M/46 4   2:54:30.78
  Lap 1 38:19.40 38:19.40
  Lap 2 44:10.62 1:22:30.02
  Lap 3 46:06.87 2:08:36.89
  Lap 4 45:53.89 2:54:30.78
 
3 Luis Berrios Giovanni's tile pb Roswell Bikes 153 M/32 4   2:54:47.81
  Lap 1 38:53.24 38:53.24
  Lap 2 45:05.84 1:23:59.08
  Lap 3 44:41.43 2:08:40.51
  Lap 4 46:07.30 2:54:47.81
 
4 Nathan Haslick ChristianCycling 208 M/39 4   2:55:00.14
  Lap 1 38:18.74 38:18.74
  Lap 2 44:26.95 1:22:45.69
  Lap 3 45:50.08 2:08:35.77
  Lap 4 46:24.37 2:55:00.14
 
5 Chandler Weekes Ride Dirt 230 M/52 4   2:55:03.16
  Lap 1 39:56.24 39:56.24
  Lap 2 44:06.62 1:24:02.86
  Lap 3 44:49.33 2:08:52.19
  Lap 4 46:10.97 2:55:03.16
 
6 Clint Rice 253 M/39 3   2:12:38.02
  Lap 1 39:30.54 39:30.54
  Lap 2 44:59.01 1:24:29.55
  Lap 3 48:08.47 2:12:38.02
 
7 Matthew Lowe 157 M/44 3   2:14:04.72
  Lap 1 40:33.31 40:33.31
  Lap 2 46:34.58 1:27:07.89
  Lap 3 46:56.83 2:14:04.72
 
8 Seth Cooley Mossy Mountain Bike Works 155 M/35 3   2:14:40.86
  Lap 1 40:21.92 40:21.92
  Lap 2 46:42.45 1:27:04.37
  Lap 3 47:36.49 2:14:40.86
 
9 Chad Hayes 156 M/48 3   2:15:12.43
  Lap 1 39:43.81 39:43.81
  Lap 2 46:57.17 1:26:40.98
  Lap 3 48:31.45 2:15:12.43
 
10 Carlos Gomez 229 M/36 3   2:30:53.59
  Lap 1 45:08.83 45:08.83
  Lap 2 52:01.48 1:37:10.31
  Lap 3 53:43.28 2:30:53.59
 
11 Caleb Shelton Kennesaw State Cycling 160 M/24 3   2:40:05.28
  Lap 1 46:00.57 46:00.57
  Lap 2 53:06.48 1:39:07.05
  Lap 3 1:00:58.23 2:40:05.28
 
12 David Witherow 233 M/57 2   1:28:08.76
  Lap 1 41:35.05 41:35.05
  Lap 2 46:33.71 1:28:08.76
 
3 Hour Junior 1
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Reagan Drennen Team GTR 56 F/12 1   1:06:34.40
  Lap 1 1:06:34.40 1:06:34.40
 
2 Rory Terry 125 F/12 1   1:16:17.92
  Lap 1 1:16:17.92 1:16:17.92
 
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Everett Drennen Team GTR 58 M/13 1   47:09.56
  Lap 1 47:09.56 47:09.56
 
2 Brayden Spadazzi 212 M/12 1   49:20.20
  Lap 1 49:20.20 49:20.20
 
3 Dean Slocum 68 M/14 1   49:36.80
  Lap 1 49:36.80 49:36.80
 
4 Ayden Stefanini 61 M/14 1   51:32.90
  Lap 1 51:32.90 51:32.90
 
5 Owen Schnakenberg 241 M/10 1   56:31.05
  Lap 1 56:31.05 56:31.05
 
6 Quint Milligan JCAAM 59 M/12 1   57:08.12
  Lap 1 57:08.12 57:08.12
 
7 Drew Temple JCAAM 62 M/14 1   1:06:13.85
  Lap 1 1:06:13.85 1:06:13.85
 
8 Tucker Rothermel Athens Mountain Racing 60 M/12 1   1:09:57.34
  Lap 1 1:09:57.34 1:09:57.34
 
9 Daniel Page 148 M/14 1   1:11:36.17
  Lap 1 1:11:36.17 1:11:36.17
 
10 Neelam Parsons CP 204 M/13 1   1:12:42.13
  Lap 1 1:12:42.13 1:12:42.13
 
11 Rush Chamberlain 57 M/ 8 1   1:33:16.76
  Lap 1 1:33:16.76 1:33:16.76
 
3 Hour Junior 2
Male 13 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Griffin Howland 66 M/17 2   1:42:53.92
  Lap 1 47:08.50 47:08.50
  Lap 2 55:45.42 1:42:53.92
 
2 Grayson Daker Sope Creek Composite 65 M/17 2   1:46:00.42
  Lap 1 49:34.32 49:34.32
  Lap 2 56:26.10 1:46:00.42
 
3 Ashton Stefanini 69 M/16 2   1:49:30.58
  Lap 1 49:30.85 49:30.85
  Lap 2 59:59.73 1:49:30.58
 
4 Andrew Ragan 67 M/13 2   2:02:56.34
  Lap 1 55:37.00 55:37.00
  Lap 2 1:07:19.34 2:02:56.34
 
3 Hour Base
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Hannah Stacey No team- I am an individual biker 79 F/35 2   2:20:41.44
  Lap 1 1:04:57.22 1:04:57.22
  Lap 2 1:15:44.22 2:20:41.44
 
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kelly Ragan 81 F/41 2   2:12:46.76
  Lap 1 59:37.39 59:37.39
  Lap 2 1:13:09.37 2:12:46.76
 
2 Tracie Tooker 84 F/48 2   2:14:25.28
  Lap 1 58:42.87 58:42.87
  Lap 2 1:15:42.41 2:14:25.28
 
3 Leila Rothermel Athens Mountain Racing 82 F/41 1   1:07:29.34
  Lap 1 1:07:29.34 1:07:29.34
 
4 Christine Thomas 83 F/47 1   1:13:08.43
  Lap 1 1:13:08.43 1:13:08.43
 
5 Trish Albert Sorella Cycling 80 F/45 1   1:17:02.18
  Lap 1 1:17:02.18 1:17:02.18
 
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Shannon Coney Pisgah Mountain Bike Adventures 86 F/50 2   1:55:10.68
  Lap 1 53:42.82 53:42.82
  Lap 2 1:01:27.86 1:55:10.68
 
2 Dee Barnes 85 F/53 2   2:02:44.95
  Lap 1 55:38.78 55:38.78
  Lap 2 1:07:06.17 2:02:44.95
 
Male 12 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Ryan Marshall Nabo Realty Athens Mountain Racing 89 M/12 2   2:06:44.87
  Lap 1 52:23.00 52:23.00
  Lap 2 1:14:21.87 2:06:44.87
 
Male 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Charley Chastain Nabo Realty Athens Mountain Racing 90 M/14 3   2:22:34.87
  Lap 1 43:32.65 43:32.65
  Lap 2 47:52.12 1:31:24.77
  Lap 3 51:10.10 2:22:34.87
 
2 Luca Swaim Nabo Realty 249 M/14 2   2:01:21.94
  Lap 1 53:12.51 53:12.51
  Lap 2 1:08:09.43 2:01:21.94
 
Male 20 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Nick Henderson 242 M/24 3   2:37:57.50
  Lap 1 45:51.31 45:51.31
  Lap 2 52:02.85 1:37:54.16
  Lap 3 1:00:03.34 2:37:57.50
 
2 Dominic Norcross 91 M/26 3   2:39:08.02
  Lap 1 49:07.66 49:07.66
  Lap 2 52:50.32 1:41:57.98
  Lap 3 57:10.04 2:39:08.02
 
3 Grayson Bellune 209 M/21 2   2:05:03.70
  Lap 1 55:18.19 55:18.19
  Lap 2 1:09:45.51 2:05:03.70
 
4 Bryant Singleton Already SPOKEN 4 93 M/21 2   2:08:48.49
  Lap 1 53:12.49 53:12.49
  Lap 2 1:15:36.00 2:08:48.49
 
5 Jason Redhead 92 M/26 1   2:03:09.86
  Lap 1 2:03:09.86 2:03:09.86
 
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Hickey Cain 205 M/36 4   2:57:28.68
  Lap 1 39:07.22 39:07.22
  Lap 2 45:34.62 1:24:41.84
  Lap 3 46:26.15 2:11:07.99
  Lap 4 46:20.69 2:57:28.68
 
2 Nathan Welch 102 M/35 3   2:36:06.28
  Lap 1 45:32.80 45:32.80
  Lap 2 51:56.18 1:37:28.98
  Lap 3 58:37.30 2:36:06.28
 
3 Stephen Neal 199 M/37 3   2:44:08.62
  Lap 1 48:12.08 48:12.08
  Lap 2 55:59.55 1:44:11.63
  Lap 3 59:56.99 2:44:08.62
 
4 Jason Drennen 95 M/39 3   2:45:59.18
  Lap 1 46:34.84 46:34.84
  Lap 2 57:14.23 1:43:49.07
  Lap 3 1:02:10.11 2:45:59.18
 
5 Christian Sandino The FAT brothers 99 M/32 3   2:51:02.30
  Lap 1 50:43.74 50:43.74
  Lap 2 57:32.08 1:48:15.82
  Lap 3 1:02:46.48 2:51:02.30
 
6 Mauricio Campos 94 M/34 2   1:50:32.73
  Lap 1 49:22.60 49:22.60
  Lap 2 1:01:10.13 1:50:32.73
 
7 Alexander Svyatogorskiy Marel 101 M/35 2   1:59:47.56
  Lap 1 53:25.66 53:25.66
  Lap 2 1:06:21.90 1:59:47.56
 
8 Josue Pino GTR racing 98 M/32 2   2:01:40.65
  Lap 1 52:53.81 52:53.81
  Lap 2 1:08:46.84 2:01:40.65
 
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Juan Quiles 120 M/41 3   2:25:56.50
  Lap 1 44:41.04 44:41.04
  Lap 2 49:33.75 1:34:14.79
  Lap 3 51:41.71 2:25:56.50
 
2 Chris Konopka 113 M/47 3   2:26:05.22
  Lap 1 43:24.41 43:24.41
  Lap 2 50:58.16 1:34:22.57
  Lap 3 51:42.65 2:26:05.22
 
3 Brandon Onorato 119 M/40 3   2:32:38.05
  Lap 1 43:06.26 43:06.26
  Lap 2 52:17.05 1:35:23.31
  Lap 3 57:14.74 2:32:38.05
 
4 Christopher Sterchi Privateer 207 M/43 3   2:34:20.35
  Lap 1 45:16.32 45:16.32
  Lap 2 53:37.33 1:38:53.65
  Lap 3 55:26.70 2:34:20.35
 
5 Manuel Lopez 114 M/46 3   2:35:54.79
  Lap 1 46:13.38 46:13.38
  Lap 2 52:49.93 1:39:03.31
  Lap 3 56:51.48 2:35:54.79
 
6 Edgar Cooke 109 M/49 3   2:44:25.62
  Lap 1 47:42.36 47:42.36
  Lap 2 56:49.71 1:44:32.07
  Lap 3 59:53.55 2:44:25.62
 
7 Chad Carros 105 M/42 3   2:45:21.98
  Lap 1 47:05.64 47:05.64
  Lap 2 54:07.87 1:41:13.51
  Lap 3 1:04:08.47 2:45:21.98
 
8 Justin Santijanna Little Fire 123 M/45 3   2:47:21.42
  Lap 1 49:23.91 49:23.91
  Lap 2 57:10.20 1:46:34.11
  Lap 3 1:00:47.31 2:47:21.42
 
9 Mike Cooper 110 M/44 3   2:47:24.32
  Lap 1 49:50.20 49:50.20
  Lap 2 57:02.73 1:46:52.93
  Lap 3 1:00:31.39 2:47:24.32
 
10 Robbie Vickery 127 M/46 3   2:47:57.34
  Lap 1 48:37.75 48:37.75
  Lap 2 56:49.41 1:45:27.16
  Lap 3 1:02:30.18 2:47:57.34
 
11 Mike Devincentis 244 M/42 3   2:48:12.32
  Lap 1 49:45.33 49:45.33
  Lap 2 57:31.77 1:47:17.10
  Lap 3 1:00:55.22 2:48:12.32
 
12 Brian Burleigh 104 M/46 3   2:49:37.44
  Lap 1 49:49.47 49:49.47
  Lap 2 56:57.96 1:46:47.43
  Lap 3 1:02:50.01 2:49:37.44
 
13 Derek Chapman 107 M/41 3   2:51:54.15
  Lap 1 51:47.78 51:47.78
  Lap 2 58:21.10 1:50:08.88
  Lap 3 1:01:45.27 2:51:54.15
 
14 Efren Rodriguez 121 M/42 3   2:54:42.58
  Lap 1 50:18.20 50:18.20
  Lap 2 1:00:26.49 1:50:44.69
  Lap 3 1:03:57.89 2:54:42.58
 
15 Matthew Smathers 206 M/48 3   2:56:34.25
  Lap 1 54:43.74 54:43.74
  Lap 2 1:02:32.20 1:57:15.94
  Lap 3 59:18.31 2:56:34.25
 
16 Gregory Roman 200 M/47 2   1:46:49.09
  Lap 1 46:24.65 46:24.65
  Lap 2 1:00:24.44 1:46:49.09
 
17 Cesar Garcia 111 M/45 2   1:47:54.15
  Lap 1 48:45.33 48:45.33
  Lap 2 59:08.82 1:47:54.15
 
18 Angel Conde N/A 108 M/45 2   1:52:55.46
  Lap 1 50:36.07 50:36.07
  Lap 2 1:02:19.39 1:52:55.46
 
19 Luis Castro 106 M/45 2   1:53:29.38
  Lap 1 51:40.22 51:40.22
  Lap 2 1:01:49.16 1:53:29.38
 
20 James Morra 118 M/43 2   1:54:11.87
  Lap 1 52:29.42 52:29.42
  Lap 2 1:01:42.45 1:54:11.87
 
21 Lonnie Milligan 117 M/42 2   1:57:28.40
  Lap 1 55:45.11 55:45.11
  Lap 2 1:01:43.29 1:57:28.40
 
22 John Hampton 112 M/48 2   1:59:07.81
  Lap 1 53:15.13 53:15.13
  Lap 2 1:05:52.68 1:59:07.81
 
23 Michael McLoughlin 116 M/43 2   2:00:01.71
  Lap 1 57:29.91 57:29.91
  Lap 2 1:02:31.80 2:00:01.71
 
24 Mike Miller 198 M/46 2   2:09:17.22
  Lap 1 58:09.91 58:09.91
  Lap 2 1:11:07.31 2:09:17.22
 
25 Freddy Vargas 126 M/43 2   2:09:30.23
  Lap 1 57:27.71 57:27.71
  Lap 2 1:12:02.52 2:09:30.23
 
26 Brad Bishop 202 M/47 2   2:18:06.51
  Lap 1 1:01:32.96 1:01:32.96
  Lap 2 1:16:33.55 2:18:06.51
 
27 Joseph Gates 228 M/47 2   2:19:03.53
  Lap 1 1:00:17.79 1:00:17.79
  Lap 2 1:18:45.74 2:19:03.53
 
28 Michael Marshall Nabo Realty Athens Mountain Racing 115 M/48 1   55:38.49
  Lap 1 55:38.49 55:38.49
 
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Graham Dorian Graham Dorian 131 M/52 3   2:29:20.52
  Lap 1 44:36.14 44:36.14
  Lap 2 51:23.74 1:35:59.88
  Lap 3 53:20.64 2:29:20.52
 
2 Matt Smith 139 M/58 3   2:48:39.51
  Lap 1 48:23.31 48:23.31
  Lap 2 57:19.25 1:45:42.56
  Lap 3 1:02:56.95 2:48:39.51
 
3 Matthew Kluge 133 M/58 3   2:49:33.91
  Lap 1 51:04.00 51:04.00
  Lap 2 57:59.17 1:49:03.17
  Lap 3 1:00:30.74 2:49:33.91
 
4 Andrew Domnauer 130 M/59 3   2:54:06.56
  Lap 1 50:53.60 50:53.60
  Lap 2 59:31.37 1:50:24.97
  Lap 3 1:03:41.59 2:54:06.56
 
5 Larry Runnels 137 M/57 2   1:47:22.24
  Lap 1 50:59.19 50:59.19
  Lap 2 56:23.05 1:47:22.24
 
6 Patrick McIntyre Angry Monkeys Racing 134 M/52 2   1:54:11.91
  Lap 1 50:57.46 50:57.46
  Lap 2 1:03:14.45 1:54:11.91
 
7 Mark Still 141 M/52 2   2:01:34.52
  Lap 1 54:24.59 54:24.59
  Lap 2 1:07:09.93 2:01:34.52
 
8 Luis Pagon 226 M/53 2   2:11:31.57
  Lap 1 57:27.48 57:27.48
  Lap 2 1:14:04.09 2:11:31.57
 
9 Don Terry NABO Realty 75 M/54 2   2:11:53.35
  Lap 1 55:17.24 55:17.24
  Lap 2 1:16:36.11 2:11:53.35
 
10 Andrew Roussey Boilermaker 136 M/52 2   2:19:45.60
  Lap 1 1:00:15.89 1:00:15.89
  Lap 2 1:19:29.71 2:19:45.60
 
11 Roy Cicola NorthPoint Direct 129 M/54 2   2:22:34.00
  Lap 1 57:30.20 57:30.20
  Lap 2 1:25:03.80 2:22:34.00
 
12 Eric Toole Security solutions 143 M/51 2   2:23:46.95
  Lap 1 1:02:12.07 1:02:12.07
  Lap 2 1:21:34.88 2:23:46.95
 
13 John Broomfield 128 M/58 2   2:34:44.05
  Lap 1 57:32.45 57:32.45
  Lap 2 1:37:11.60 2:34:44.05
 
14 Dale Settles Zombie Camels 138 M/52 2   2:42:27.32
  Lap 1 1:01:04.69 1:01:04.69
  Lap 2 1:41:22.63 2:42:27.32
 
15 Reynaldo Valenzuela 221 M/50 2   2:52:14.53
  Lap 1 1:12:49.63 1:12:49.63
  Lap 2 1:39:24.90 2:52:14.53
 
16 Stoney Hunt 132 M/56 1   55:13.61
  Lap 1 55:13.61 55:13.61
 
17 Josh Parsons CP 203 M/50 1   1:09:12.54
  Lap 1 1:09:12.54 1:09:12.54
 
18 Eddie Montero NorthStar Racing 135 M/58 1   1:19:15.91
  Lap 1 1:19:15.91 1:19:15.91
 
3 Hour Sport
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Abigail Haywood 166 F/35 2   2:27:56.35
  Lap 1 1:04:40.74 1:04:40.74
  Lap 2 1:23:15.61 2:27:56.35
 
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Christina Wallace 167 F/47 2   2:03:28.90
  Lap 1 56:56.66 56:56.66
  Lap 2 1:06:32.24 2:03:28.90
 
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Guselle Weekes Ride Dirt 231 F/56 3   2:40:59.33
  Lap 1 49:43.95 49:43.95
  Lap 2 54:59.90 1:44:43.85
  Lap 3 56:15.48 2:40:59.33
 
2 Kim Moore Sorella Cycling 234 F/55 3   2:43:14.01
  Lap 1 49:06.01 49:06.01
  Lap 2 56:33.44 1:45:39.45
  Lap 3 57:34.56 2:43:14.01
 
3 Norma Rainwater 201 F/58 3   2:46:44.90
  Lap 1 51:16.35 51:16.35
  Lap 2 57:26.12 1:48:42.47
  Lap 3 58:02.43 2:46:44.90
 
Male 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Douglas Gambarota Mike Gambarota 168 M/14 3   2:19:37.72
  Lap 1 41:33.84 41:33.84
  Lap 2 48:15.42 1:29:49.26
  Lap 3 49:48.46 2:19:37.72
 
2 Alex Peck 232 M/17 3   2:24:38.52
  Lap 1 42:31.31 42:31.31
  Lap 2 49:22.98 1:31:54.29
  Lap 3 52:44.23 2:24:38.52
 
3 Max Gunthert 170 M/16 3   2:28:40.18
  Lap 1 42:48.23 42:48.23
  Lap 2 51:32.35 1:34:20.58
  Lap 3 54:19.60 2:28:40.18
 
4 Logan Burleigh 169 M/15 3   2:36:13.32
  Lap 1 43:25.00 43:25.00
  Lap 2 52:51.22 1:36:16.22
  Lap 3 59:57.10 2:36:13.32
 
5 Carter Henslee 171 M/16 2   1:35:56.67
  Lap 1 42:46.94 42:46.94
  Lap 2 53:09.73 1:35:56.67
 
6 Martin Still 173 M/19 2   1:57:49.72
  Lap 1 50:29.00 50:29.00
  Lap 2 1:07:20.72 1:57:49.72
 
Male 20 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sam Rideout Piedmont College 174 M/20 3   2:34:21.93
  Lap 1 45:16.02 45:16.02
  Lap 2 50:18.85 1:35:34.87
  Lap 3 58:47.06 2:34:21.93
 
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Brandon Mitchell Yargo Trail Crew 181 M/36 3   2:18:32.86
  Lap 1 40:35.07 40:35.07
  Lap 2 47:45.81 1:28:20.88
  Lap 3 50:11.98 2:18:32.86
 
2 Alex Puckett 247 M/36 3   2:18:49.27
  Lap 1 42:01.60 42:01.60
  Lap 2 48:35.03 1:30:36.63
  Lap 3 48:12.64 2:18:49.27
 
3 Hunter Large LG Racing Biketopia 236 M/31 3   2:25:30.91
  Lap 1 42:01.04 42:01.04
  Lap 2 50:11.19 1:32:12.23
  Lap 3 53:18.68 2:25:30.91
 
4 Magnus Kjartansson Marel 182 M/38 3   2:29:29.31
  Lap 1 42:58.13 42:58.13
  Lap 2 50:45.46 1:33:43.59
  Lap 3 55:45.72 2:29:29.31
 
5 Matt Haley 248 M/35 3   2:49:54.77
  Lap 1 53:21.72 53:21.72
  Lap 2 57:57.19 1:51:18.91
  Lap 3 58:35.86 2:49:54.77
 
6 Kaleb McLendon Zombie Camels 178 M/31 3   2:55:21.03
  Lap 1 49:03.49 49:03.49
  Lap 2 1:02:08.18 1:51:11.67
  Lap 3 1:04:09.36 2:55:21.03
 
7 Matthew Turner 179 M/34 1   58:01.49
  Lap 1 58:01.49 58:01.49
 
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jeremy Brock 222 M/41 4   2:57:33.86
  Lap 1 40:12.56 40:12.56
  Lap 2 44:29.66 1:24:42.22
  Lap 3 45:47.45 2:10:29.67
  Lap 4 47:04.19 2:57:33.86
 
2 Raymond Little Chainbusters 183 M/42 3   2:30:14.50
  Lap 1 44:45.78 44:45.78
  Lap 2 52:07.26 1:36:53.04
  Lap 3 53:21.46 2:30:14.50
 
3 Jason Tyndall Jason Tyndall Chapman Hall Professionals Reality 186 M/42 3   2:37:47.24
  Lap 1 43:20.02 43:20.02
  Lap 2 51:46.59 1:35:06.61
  Lap 3 1:02:40.63 2:37:47.24
 
4 Matthew Swaim Nabo Realty 246 M/49 2   2:07:21.81
  Lap 1 53:29.67 53:29.67
  Lap 2 1:13:52.14 2:07:21.81
 
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jean Pierre Marsaudon 158 M/55 3   2:23:44.93
  Lap 1 42:47.46 42:47.46
  Lap 2 50:02.42 1:32:49.88
  Lap 3 50:55.05 2:23:44.93
 
2 Brian Furlong Nitro 223 M/55 3   2:30:00.66
  Lap 1 43:07.44 43:07.44
  Lap 2 51:05.31 1:34:12.75
  Lap 3 55:47.91 2:30:00.66
 
3 Perry Bell Net Zero USA 218 M/51 3   2:31:58.27
  Lap 1 44:37.81 44:37.81
  Lap 2 53:20.77 1:37:58.58
  Lap 3 53:59.69 2:31:58.27
 
4 Christopher Ingalls 189 M/54 3   2:34:42.09
  Lap 1 44:14.83 44:14.83
  Lap 2 52:30.75 1:36:45.58
  Lap 3 57:56.51 2:34:42.09
 
5 Robert Saxon 190 M/56 3   2:51:15.09
  Lap 1 50:26.81 50:26.81
  Lap 2 56:54.24 1:47:21.05
  Lap 3 1:03:54.04 2:51:15.09
 
6 Bill Wallace 191 M/56 3   2:56:31.33
  Lap 1 53:01.09 53:01.09
  Lap 2 59:27.84 1:52:28.93
  Lap 3 1:04:02.40 2:56:31.33
 
7 Douglas Detrick 188 M/52 2   2:01:57.37
  Lap 1 54:27.62 54:27.62
  Lap 2 1:07:29.75 2:01:57.37
 
3 Hour Expert Junior
Female 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Grace Wilson Speedshop 73 F/15 3   2:30:53.18
  Lap 1 44:58.40 44:58.40
  Lap 2 53:01.93 1:38:00.33
  Lap 3 52:52.85 2:30:53.18
 
2 Chatham Ash Summit Georgia Devo 70 F/14 3   2:32:56.35
  Lap 1 44:34.95 44:34.95
  Lap 2 52:57.41 1:37:32.36
  Lap 3 55:23.99 2:32:56.35
 
3 Kalea Mills 235 F/15 3   2:44:07.52
  Lap 1 49:42.36 49:42.36
  Lap 2 55:50.39 1:45:32.75
  Lap 3 58:34.77 2:44:07.52
 
4 Kyleigh Faust Summit Georgia Devo 71 F/15 3   2:48:12.87
  Lap 1 48:33.50 48:33.50
  Lap 2 56:57.61 1:45:31.11
  Lap 3 1:02:41.76 2:48:12.87
 
5 Leah Thomas Summit Georgia Devo 72 F/15 3   2:51:47.81
  Lap 1 50:36.30 50:36.30
  Lap 2 59:29.18 1:50:05.48
  Lap 3 1:01:42.33 2:51:47.81
 
Male 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Shannon Himstedt 74 M/15 3   2:17:38.55
  Lap 1 39:28.61 39:28.61
  Lap 2 46:42.77 1:26:11.38
  Lap 3 51:27.17 2:17:38.55
 
2 Will Davidson 252 M/18 3   2:24:58.20
  Lap 1 41:02.77 41:02.77
  Lap 2 48:18.51 1:29:21.28
  Lap 3 55:36.92 2:24:58.20
 
3 Max Weekes Summit 210 M/16 3   2:26:53.19
  Lap 1 41:32.95 41:32.95
  Lap 2 48:16.35 1:29:49.30
  Lap 3 57:03.89 2:26:53.19
 
4 Bailey Spadazzi 213 M/15 3   2:27:42.63
  Lap 1 40:53.49 40:53.49
  Lap 2 51:54.97 1:32:48.46
  Lap 3 54:54.17 2:27:42.63
 
5 Peyton McGee 76 M/14 2   1:34:23.32
  Lap 1 41:54.28 41:54.28
  Lap 2 52:29.04 1:34:23.32
 
6 Pj Terry 77 M/14 2   2:17:10.73
  Lap 1 58:32.27 58:32.27
  Lap 2 1:18:38.46 2:17:10.73
 
3 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rusty Wallace Nabo Realty Athens Mountain Racing 165 M/46 3   2:14:31.71
  Lap 1 40:47.74 40:47.74
  Lap 2 46:32.50 1:27:20.24
  Lap 3 47:11.47 2:14:31.71
 
2 Matt Cosner 161 M/29 3   2:52:15.63
  Lap 1 51:34.41 51:34.41
  Lap 2 56:38.52 1:48:12.93
  Lap 3 1:04:02.70 2:52:15.63
 
3 John Ross 164 M/58 2   2:40:52.87
  Lap 1 1:00:50.27 1:00:50.27
  Lap 2 1:40:02.60 2:40:52.87
 
3 Hour Solo Ultra Masters (60+)
Male 60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 John Reynolds wrenchedbicycles.com 196 M/64 3   2:26:53.89
  Lap 1 43:57.54 43:57.54
  Lap 2 50:26.42 1:34:23.96
  Lap 3 52:29.93 2:26:53.89
 
2 Mike Stabler Prima Tappa 197 M/62 3   2:32:29.34
  Lap 1 46:19.02 46:19.02
  Lap 2 52:44.16 1:39:03.18
  Lap 3 53:26.16 2:32:29.34
 
3 John Burch NGCA 192 M/66 3   2:47:23.23
  Lap 1 51:33.34 51:33.34
  Lap 2 56:58.03 1:48:31.37
  Lap 3 58:51.86 2:47:23.23
 
4 Chris Berg 214 M/64 3   2:52:39.92
  Lap 1 51:38.51 51:38.51
  Lap 2 56:33.07 1:48:11.58
  Lap 3 1:04:28.34 2:52:39.92
 
5 Alan Fontaine 217 M/63 3   3:36:06.71
  Lap 1 58:59.10 58:59.10
  Lap 2 1:14:45.77 2:13:44.87
  Lap 3 1:22:21.84 3:36:06.71
 
6 Rick Bringger 219 M/63 2   2:17:51.70
  Lap 1 1:03:34.62 1:03:34.62
  Lap 2 1:14:17.08 2:17:51.70
 
7 William Longino Mercer Ave LLC 194 M/60 1   53:17.67
  Lap 1 53:17.67 53:17.67
 
8 Kenneth Hill 193 M/65 1   1:16:15.97
  Lap 1 1:16:15.97 1:16:15.97
 
3 Hour Clydesdale (200+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Justin Hainsel 147 M/30 3   2:23:57.08
  Lap 1 43:58.21 43:58.21
  Lap 2 48:54.59 1:32:52.80
  Lap 3 51:04.28 2:23:57.08
 
2 Michael Tolbert Superior Group 245 M/50 3   2:28:44.72
  Lap 1 45:18.17 45:18.17
  Lap 2 50:59.69 1:36:17.86
  Lap 3 52:26.86 2:28:44.72
 
3 Adam Preston 163 M/37 3   2:44:02.06
  Lap 1 49:50.75 49:50.75
  Lap 2 54:33.58 1:44:24.33
  Lap 3 59:37.73 2:44:02.06
 
